Allergies
You can still follow the OPTIFAST VLCD Program if you have allergies or intolerances. It is just a matter of working out with the guidance of your healthcare professional which OPTIFAST VLCD products will suit you best. Different products in the OPTIFAST VLCD range have different allergens present. This table lists the allergens present in each of the OPTIFAST VLCD products, to allow you to make the most appropriate choice.
A cross in the table denotes that the ingredient is not present, a tick indicates that the ingredient is present.
Product | Gluten | Soy | Dairy | Nuts | Eggs | Fish Oil | Phenylalanine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OPTIFAST® VLCD Protein Plus Shakes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chocolate Shake | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vanilla Shake | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coffee Shake | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OPTIFAST® VLCD Shakes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chocolate Shake | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vanilla Shake | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strawberry Shake | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coffee Shake | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Banana Shake | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caramel Shake | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chai Shake | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mocha Shake | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OPTIFAST® VLCD Desserts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chocolate Dessert | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lemon Crème Dessert | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OPTIFAST® VLCD Soups | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vegetable Soup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Soup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tomato Country Style Soup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OPTIFAST® VLCD Bars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Berry Crunch Bar | May Contain Traces |
Lactose Intolerance
All the OPTIFAST VLCD products contain some quantity of lactose. The amount of lactose may be tolerated by some people, however it can be individual and it may be a matter of trial and error to see what products you can manage. You could also seek advice from your healthcare professional about lactase enzyme tablets, which may be taken with your OPTIFAST VLCD products. Lactase enzyme tablets are available from your local pharmacy.
Product | Lactose per serve (g) | Lactose per 100g (g) |
---|---|---|
Protein Plus Shakes | ||
OPTIFAST VLCD Protein Plus Chocolate Shake | 0.63 | 1.0 |
OPTIFAST VLCD Protein Plus Vanilla Flavour Shake | 0.63 | 1.0 |
OPTIFAST VLCD Protein Plus Coffee Flavour Shake | 0.60 | 1.0 |
Shakes | ||
OPTIFAST VLCD Chocolate Shake | 9.0 | 17 |
OPTIFAST VLCD Vanilla Flavour Shake | 9.5 | 18 |
OPTIFAST VLCD Strawberry Flavour Shake | 9.5 | 18 |
OPTIFAST VLCD Coffee Shake | 8.5 | 16 |
OPTIFAST VLCD Banana Flavour Shake | 9.5 | 18 |
OPTIFAST VLCD Caramel Flavour Shake | 9.5 | 18 |
OPTIFAST VLCD Chai Flavour Shake | 8.5 | 16 |
OPTIFAST VLCD Mocha Shake | 9.0 | 17 |
Desserts | ||
OPTIFAST VLCD Chocolate Dessert | 8.0 | 15 |
OPTIFAST VLCD Lemon Crème Flavour Dessert | 8.0 | 15 |
Soups | ||
OPTIFAST VLCD Vegetable Soup | 7.4 | 14 |
OPTIFAST VLCD Chicken Flavour Soup | 9.5 | 18 |
OPTIFAST VLCD Tomato Country Style Soup | 8.0 | 15 |
Bars | ||
OPTIFAST VLCD Chocolate Bar | 1.4 | 2.0 |
OPTIFAST VLCD Berry Crunch Flavour Bar | 1.3 | 2.0 |
OPTIFAST VLCD Cappucino Flavour Bar | 1.3 | 2.0 |
OPTIFAST VLCD Cereal Bar | 0.3 | 0.5 |
OPTIFAST VLCD Almond Butter & Date | 1.0 | 1.7 |
Fructose Intolerance
The OPTIFAST VLCD Protein Plus Shakes, standard Shakes, Desserts and OPTIFAST VLCD Chicken Flavour Soup do not contain any fructose, and therefore may be appropriate for those with fructose malabsorption. The OPTIFAST VLCD Vegetable and Tomato Country Style Soup and the Bars contain a small amount of fructose and therefore may not be appropriate, however it may be a matter of trial and error to work out which products are better tolerated.