- Very high energy (5.0 kcal/ml)
- Based on fat
- Contains medium chain triglycerides
- Low volume solution
- Convenient 120ml bottle
Recommended Age: Not suitable for children < 3 years
Or pay over multiple months interest-free, using your existing credit card. For orders over R7,000.00
No results found.
Fresubin® 5kcal Shot Neutral | ||||
Values per | 100ml | bottle = 120ml | shot = 30ml | |
Energy | kcal | 500 | 600 | 150 |
kJ | 2100 | 2520 | 630 | |
Protein | g | 0 | 0 | 0 |
Fat | g | 53.8 | 64.6 | 16.1 |
of which saturated fatty acids | g | 16.7 | 20 | 5 |
of which medium chain triglycerides | g | 13.9 | 16.7 | 4.2 |
of which monounsaturated fatty acids | g | 24.6 | 29.5 | 7.4 |
of which polyunsaturated fatty acids | g | 12.5 | 15.0 | 3.8 |
of which eicosapentaenoic acid | g | 0 | 0 | 0 |
of which docosahexaenoic acid | g | 0 | 0 | 0 |
Carbohydrate | g | 4 | 4.8 | 1.2 |
of which sugars | g | 4 | 4.8 | 1.2 |
of which fructose | g | 0 | 0 | 0 |
of which lactose | g | 0 | 0 | 0 |
Fibre | g | 0.4 | 0.5 | 0.1 |
Water | ml | 69.5 | 83.4 | 20.9 |
Recommended Age: Not suitable for children < 3 years
Only logged in customers who have purchased this product may leave a review.
Products delivered by
Install this CDE Online on your iPhone and then Add to Home Screen
Reviews
There are no reviews yet.