- High-caloric (2.0 kcal/ml)
- High in protein (10g/100ml)
- Contains mixed fibre blend
Persons with diabetes should use this product with caution
Recommended Age: Not suitable for infants < 1 year
Use with caution in children < 6 years
Persons with diabetes should use this product with caution
Persons with diabetes should use this product with caution
Fresubin® 2kcal Fibre DRINK Chocolate | |||
Values per | 100ml | bottle = 200ml | |
Energy | kcal | 200 | 400 |
kJ | 840 | 1680 | |
Protein | g | 10 | 20 |
Fat | g | 7.8 | 15.6 |
of which saturated fatty acids | g | 0.65 | 1.3 |
of which medium chain triglycerides | g | 0 | 0 |
of which monounsaturated fatty acids | g | 5.75 | 11.5 |
of which polyunsaturated fatty acids | g | 1.4 | 2.8 |
of which eicosapentaenoic acid | g | 0 | 0 |
of which docosahexaenoic acid | g | 0 | 0 |
Carbohydrate | g | 21.7 | 43.4 |
of which sugars | g | 5.8 | 11.6 |
of which fructose | g | 0.04 | 0.08 |
of which lactose | g | ≤ 0,3 | ≤ 0,6 |
Fibre | g | 1.6 | 3.2 |
Water | ml | 69.5 | 139 |
Recommended Age: Not suitable for infants < 1 year
Use with caution in children < 6 years
Products delivered by