This easy to prepare chocolate Shake is one of the satisfying products in the OPTIFAST VLCD range.
It is part of a nutritionally complete Program, is high in protein, a source of fibre, and tastes delicious.
This easy to prepare chocolate Shake is one of the satisfying products in the OPTIFAST VLCD range.
It is part of a nutritionally complete Program, is high in protein, a source of fibre, and tastes delicious.
Out of stock
This easy to prepare chocolate Shake is one of the satisfying products in the OPTIFAST VLCD range.
It is part of a nutritionally complete Program, is high in protein, a source of fibre, and tastes delicious.
Ingredients | Skimmed Milk Powder (31%), Milk Proteins [Calcium Caseinate (20%), Sodium Caseinate (10%)], Maltodextrin (Corn), Vegetable Oil (Canola, Sunflower), Cocoa Powder (5%), Minerals (Potassium Citrate, Magnesium Carbonate, Calcium Phosphate, Sodium Chloride, Potassium Phosphate, Ferric Pyrophosphate, Copper Gluconate, Zinc Sulphate, Manganese Sulphate, Sodium Fluoride, Potassium Iodide, Sodium Molybdate, Sodium Selenite, Chromium Chloride), Vegetable Gum (414), Fructo-Oligosaccharide, Inulin, Medium Chain Triglycerides, Glucose Syrup (Corn), Sugar, Fish Oil, Emulsifiers (472c, Soy Lecithin, 471), Sweeteners (Aspartame, Acesulfame Potassium), Antioxidants (301, 304, 306), Flavour, Vitamins (Vitamin E Acetate, Nicotinamide, Calcium Pantothenate, Sodium Ascorbate, Pyridoxine Hydrochloride, Thiamine Hydrochloride, Vitamin A Acetate, Riboflavin, Folic Acid, Phytomenadione, Cholecalciferol, Cyanocobalamin, Biotin). |
---|
OPTIFAST VLCD Shake Chocolate 53g | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Servings Per Pack: 18 Serving Size: 53g (Powder) |
Average Quantity per Serving |
Average Quantity per 100g |
Ave Qty per 100ml (made up with 200ml water) |
||||||||
Energy | 840 kJ | 1580 kJ | 354 kJ | ||||||||
201 Cal | 379 Cal | 85 Cal | |||||||||
Protein | 20 g | 37.7 g | 8.4 g | ||||||||
Fat-total | 4.5 g | 8.5 g | 1.9 g | ||||||||
– Saturated | 0.9 g | 1.7 g | 0.4 g | ||||||||
– Linolenic Acid | 1.2 mg | 2.2 mg | 0.5 mg | ||||||||
– α-Linolenic Acid | 196 mg | 370 mg | 83 mg | ||||||||
Carbohydrate | 18.2 g | 34.4 g | 7.7 g | ||||||||
– Sugars | 9.5 g | 18 g | 4.0 g | ||||||||
– Lactose | 9.0 g | 17 g | 3.8 g | ||||||||
Dietary Fibre | 3.6 g | 6.8 g | 1.5 g | ||||||||
Sodium | 215 mg | 410 mg | 92 mg | ||||||||
Vitamin A | 345 µgRE | 650 µgRE | 146 µgRE | ||||||||
Thiamin (B1) | 0.58 mg | 1.10 mg | 0.2 mg | ||||||||
Riboflavin (B2) | 0.74 mg | 1.40 mg | 0.3 mg | ||||||||
Niacin | 8.7 mgNE | 16.5 mgNE | 3.7 mgNE | ||||||||
Pantothenic Acid | 2.7 mg | 5 mg | 1.1 mg | ||||||||
Vitamin B6 | 1.0 mg | 1.9 mg | 0.4 mg | ||||||||
Biotin | 10.6 µg | 20 µg | 4.5 µg | ||||||||
Folic Acid | 110 µg | 210 µg | 47 µg | ||||||||
Vitamin B12 | 1.1 µg | 2 µg | 0.4 µg | ||||||||
Vitamin C | 40 mg | 76 mg | 17 mg | ||||||||
Vitamin D | 3.7 µg | 7 µg | 1.6 µg | ||||||||
Vitamin E | 7.4 mgTE | 14 mgTE | 3.1 mgTE | ||||||||
Vitamin K | 31.8 µg | 60 µg | 13.4 µg | ||||||||
Calcium | 400 mg | 755 mg | 169 mg | ||||||||
Chromium | 19 µg | 36 µg | 8.0 µg | ||||||||
Copper | 1.2 mg | 2.2 mg | 0.5 mg | ||||||||
Fluoride | 340 µg | 650 µg | 146 µg | ||||||||
Iodine | 98 µg | 185 µg | 42 µg | ||||||||
Iron | 8.2 mg | 15.5 mg | 3.5 mg | ||||||||
Magnesium | 160 mg | 300 mg | 67 mg | ||||||||
Manganese | 0.9 mg | 1.7 mg | 0.4 mg | ||||||||
Molybdenum | 18.6 µg | 35 µg | 7.8 µg | ||||||||
Phosphorus | 360 mg | 680 mg | 150 mg | ||||||||
Selenium | 40 µg | 75 µg | 16.8 µg | ||||||||
Zinc | 4.3 mg | 8.2 mg | 1.8 mg | ||||||||
Potassium | 955 mg | 1800 mg | 405 mg | ||||||||
Choride | 280 mg | 530 mg | 120 mg | ||||||||
Gluten | Nil detected | Nil detected | Nil detected | ||||||||
Only logged in customers who have purchased this product may leave a review.
There are no inquiries yet.
Products delivered by
Reviews
There are no reviews yet.