- High caloric (2 kcal/g)
- High in protein
- High sensorial properties
- Creamy alternative to sip feeds
- Spoonable
Persons with diabetes should use this product with caution
Recommended Age: Not suitable for children < 3 years
Use with caution in children < 6 years
Persons with diabetes should use this product with caution
Persons with diabetes should use this product with caution
Fresubin® 2kcal Crème Vanilla | |||
Values per | 100g | pod = 125g | |
Energy | kcal | 200 | 250 |
kJ | 840 | 1050 | |
Protein | g | 10 | 12.5 |
Fat | g | 7.8 | 9.75 |
of which saturated fatty acids | g | 0.55 | 0.69 |
of which medium chain triglycerides | g | 0 | 0 |
of which monounsaturated fatty acids | g | 5.84 | 7.3 |
of which polyunsaturated fatty acids | g | 1.4 | 1.75 |
of which eicosapentaenoic acid | g | 0 | 0 |
of which docosahexaenoic acid | g | 0 | 0 |
Carbohydrate | g | 22.5 | 45 |
of which sugars | g | 11 | 13.8 |
of which fructose | g | 0 | 0 |
of which lactose | g | < 0,5 | < 0,6 |
Fibre | g | 0 | 0 |
Water | ml | 58 | 72.5 |
Recommended Age: Not suitable for children < 3 years
Use with caution in children < 6 years
Products delivered by