- High-caloric (2.0 kcal/ml)
- High in protein (10g/100ml)
- Fibre free
Persons with diabetes should use this product with caution
Recommended Age: Not suitable for infants < 1 year
Use with caution in children < 6 years
Persons with diabetes should use this product with caution
Out of stock
Or pay over multiple months interest-free, using your existing credit card. For orders over R7,000.00
No results found.
Persons with diabetes should use this product with caution
Flavour | Vanilla |
---|
Fresubin® 2kcal DRINK Vanilla | |||
Values per | 100ml | bottle = 200ml | |
Energy | kcal | 200 | 400 |
kJ | 840 | 1680 | |
Protein | g | 10 | 20 |
Fat | g | 7.8 | 15.6 |
of which saturated fatty acids | g | 0.59 | 1.18 |
of which medium chain triglycerides | g | 0 | 0 |
of which monounsaturated fatty acids | g | 5.78 | 11.56 |
of which polyunsaturated fatty acids | g | 1.43 | 2.86 |
of which eicosapentaenoic acid | g | 0 | 0 |
of which docosahexaenoic acid | g | 0 | 0 |
Carbohydrate | g | 22.5 | 45 |
of which sugars | g | 5.83 | 11.66 |
of which fructose | g | 0 | 0 |
of which lactose | g | ≤ 0,3 | ≤ 0,6 |
Fibre | g | 0 | 0 |
Water | ml | 69.5 | 139 |
Recommended Age: Not suitable for infants < 1 year
Use with caution in children < 6 years
Only logged in customers who have purchased this product may leave a review.
Products delivered by
Install this CDE Online on your iPhone and then Add to Home Screen
Reviews
There are no reviews yet.