- High-caloric (1.5 kcal/ml)
- High in protein (10g/100ml)
- Fibre-free
- Flavours
- Vanilla
- Wild Strawberry
Persons with diabetes should use this product with caution
Recommended Age: Not suitable for infants < 1 year
Use with caution in children < 6 years
Persons with diabetes should use this product with caution
Or pay over multiple months interest-free, using your existing credit card. For orders over R7,000.00
No results found.
Persons with diabetes should use this product with caution
Flavour | Vanilla, Wild Strawberry |
---|
Fresubin® Protein Energy DRINK Wild Strawberry | |||
Values per | 100ml | bottle = 200ml | |
Energy | kcal | 150 | 300 |
kJ | 630 | 1260 | |
Protein | g | 10 | 20 |
Fat | g | 6.7 | 13.4 |
of which saturated fatty acids | g | 0.6 | 1.2 |
of which medium chain triglycerides | g | 0 | 0 |
of which monounsaturated fatty acids | g | 4.9 | 9.8 |
of which polyunsaturated fatty acids | g | 1.2 | 2.4 |
of which eicosapentaenoic acid | g | 0 | 0 |
of which docosahexaenoic acid | g | 0 | 0 |
Carbohydrate | g | 12.4 | 24.8 |
of which sugars | g | 6.5 | 13 |
of which fructose | g | 0 | 0 |
of which lactose | g | ≤ 0,4 | ≤ 0,8 |
Fibre | g | 0 | 0 |
Water | ml | 79 | 158 |
Fresubin® Protein Energy DRINK Vanilla | |||
Values per | 100ml | bottle = 200ml | |
Energy | kcal | 150 | 300 |
kJ | 630 | 1260 | |
Protein | g | 10 | 20 |
Fat | g | 6.7 | 13.4 |
of which saturated fatty acids | g | 0.6 | 1.2 |
of which medium chain triglycerides | g | 0 | 0 |
of which monounsaturated fatty acids | g | 4.9 | 9.8 |
of which polyunsaturated fatty acids | g | 1.2 | 2.4 |
of which eicosapentaenoic acid | g | 0 | 0 |
of which docosahexaenoic acid | g | 0 | 0 |
Carbohydrate | g | 12.4 | 24.8 |
of which sugars | g | 7.12 | 14.24 |
of which fructose | g | 0 | 0 |
of which lactose | g | ≤ 0,4 | ≤ 0,8 |
Fibre | g | 0 | 0 |
Water | ml | 79 | 158 |
Recommended Age: Not suitable for infants < 1 year
Use with caution in children < 6 years
Only logged in customers who have purchased this product may leave a review.
Products delivered by
Reviews
There are no reviews yet.